<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fountain Hills Up Close</title>
	<atom:link href="http://fountainhillsupclose.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fountainhillsupclose.com</link>
	<description>Real estate news and community information for Fountain Hills, Arizona.</description>
	<lastBuildDate>Thu, 13 Jun 2013 20:13:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Positive Equity Returns For Some Arizona Homeowners But Not For All</title>
		<link>http://fountainhillsupclose.com/2013/06/13/positive-equity-returns-for-some-arizona-homeowners-but-not-for-all/</link>
		<comments>http://fountainhillsupclose.com/2013/06/13/positive-equity-returns-for-some-arizona-homeowners-but-not-for-all/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 20:13:18 +0000</pubDate>
		<dc:creator>TJ Harris</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[positive]]></category>

		<guid isPermaLink="false">http://fountainhillsupclose.com/?p=2388</guid>
		<description><![CDATA[Home prices in the Phoenix area have been increasing for the past two years, 22.5% in the last year alone giving back some of the home equity that was lost during the past several years. Some homeowners are even experiencing positive equity, but even with the market turn-around many Phoenix homeowners are still underwater on [...]]]></description>
		<wfw:commentRss>http://fountainhillsupclose.com/2013/06/13/positive-equity-returns-for-some-arizona-homeowners-but-not-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How savvy are you about mortgage financing or refinancing?</title>
		<link>http://fountainhillsupclose.com/2013/05/14/how-savvy-are-you-about-mortgage-financing-or-refinancing/</link>
		<comments>http://fountainhillsupclose.com/2013/05/14/how-savvy-are-you-about-mortgage-financing-or-refinancing/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:10:15 +0000</pubDate>
		<dc:creator>TJ Harris</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[mortgage misconceptions]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://fountainhillsupclose.com/?p=2370</guid>
		<description><![CDATA[Well according to a recent Mortgage Marketplace Survey done by Zillow, many of you may not be as savvy as you think you are. I am not going to quote the percentages of how many of you are not savvy in the various financing areas that the survey covered, but choose instead to briefly enlighten [...]]]></description>
		<wfw:commentRss>http://fountainhillsupclose.com/2013/05/14/how-savvy-are-you-about-mortgage-financing-or-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Vs. Buy, Interest Rates and Warren Buffet</title>
		<link>http://fountainhillsupclose.com/2013/04/22/rent-vs-buy-interest-rates-and-warren-buffet/</link>
		<comments>http://fountainhillsupclose.com/2013/04/22/rent-vs-buy-interest-rates-and-warren-buffet/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:11:27 +0000</pubDate>
		<dc:creator>TJ Harris</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://fountainhillsupclose.com/?p=2327</guid>
		<description><![CDATA[Today I thought it would be a great time to talk about interest rates and when is the right time to buy a property. Hand in hand with this comes the topic of the monthly cost of renting vs. owning. I was going to use some charts and graphs that came to my attention just [...]]]></description>
		<wfw:commentRss>http://fountainhillsupclose.com/2013/04/22/rent-vs-buy-interest-rates-and-warren-buffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Guy In Town And 1st Quarter 2013 Fountain Hills Market Summary</title>
		<link>http://fountainhillsupclose.com/2013/04/14/a-new-guy-in-town-and-1st-quarter-2013-fountain-hills-market-summary/</link>
		<comments>http://fountainhillsupclose.com/2013/04/14/a-new-guy-in-town-and-1st-quarter-2013-fountain-hills-market-summary/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 18:02:26 +0000</pubDate>
		<dc:creator>TJ Harris</dc:creator>
				<category><![CDATA[Living In Fountain Hills]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2013 Quarterly Summary]]></category>

		<guid isPermaLink="false">http://fountainhillsupclose.com/?p=2317</guid>
		<description><![CDATA[Where did the blogs go? OK here is the short version of the story. TJ, your usual author has been very busily engaged in expanding her career. She is now a fully licensed Arizona Health Insurance Agent.  So now meet me, first her husband, second her partner and clearly last, an Associate Broker with Sonoran [...]]]></description>
		<wfw:commentRss>http://fountainhillsupclose.com/2013/04/14/a-new-guy-in-town-and-1st-quarter-2013-fountain-hills-market-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back And Looking Forward To The Phoenix Housing Market</title>
		<link>http://fountainhillsupclose.com/2013/01/23/looking-back-and-looking-forward-to-the-phoenix-housing-market/</link>
		<comments>http://fountainhillsupclose.com/2013/01/23/looking-back-and-looking-forward-to-the-phoenix-housing-market/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:57:19 +0000</pubDate>
		<dc:creator>TJ Harris</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Living In Fountain Hills]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2013 home values]]></category>
		<category><![CDATA[normal market]]></category>
		<category><![CDATA[phoenix area]]></category>

		<guid isPermaLink="false">http://fountainhillsupclose.com/?p=2311</guid>
		<description><![CDATA[There is a lot of good news out there when it comes to the housing market. Not only on a national level but on a local level as well. Year over year the Phoenix housing market increased 22.5% at the end of December. To say that is HUGE is understated. Locally in Fountain Hills we [...]]]></description>
		<wfw:commentRss>http://fountainhillsupclose.com/2013/01/23/looking-back-and-looking-forward-to-the-phoenix-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>